Drip line (Emitting Pipe)
- Home
- Drip Irrigation System
- Drip line (Emitting Pipe)
Drip Irrigation System

Drip Line (Emitting Pipe)
Bhumi Irrigation's drip line range delivers water directly to the root zone with precision and efficiency. Available in flat and round profiles, NPC and PC variants, designed for all crop types across Indian agricultural conditions.
Showing 3 products in Drip Line (Emitting Pipe)
Flat Drip Line – NPC
Engineered for efficient and uniform water distribution, the Flat Drip Line – NPC (Non-Pressure Compensating) is designed to deliver reliable irrigation for row crops, vegetables, orchards, and greenhouses.
Diameter: 12mm / 16mm / 20mm
Flow Rate: 1.3 LPH / 2 LPH/ 4 LPH
Operating Pressure: 1 kg/cm²
Roll Length: 12mm-800mtr, 16mm-500mtr, 20mm-500mtr
Spacing: 20, 30, 40, 50, 60 cm
ISI Product — 12mm
| Sr. No. | Spacing (mtr) | Flow Rate (LPH) | Wall Thickness | Diameter OD (mm) | Max Pressure (kg/cm²) | Roll Length (mtr) | ||
|---|---|---|---|---|---|---|---|---|
| Approx Mil | Class | MM | ||||||
| 1 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 20 | I | 0.50 | 12 | 1.50 | 800 |
| 2 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 26 | II | 0.65 | 12 | 1.50 | 800 |
ISI Product — 16mm
| Sr. No. | Spacing (mtr) | Flow Rate (LPH) | Wall Thickness | Diameter OD (mm) | Max Pressure (kg/cm²) | Roll Length (mtr) | ||
|---|---|---|---|---|---|---|---|---|
| Approx Mil | Class | MM | ||||||
| 1 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 22 | I | 0.55 | 16 | 2.0 | 500 |
| 2 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 32 | II | 0.80 | 16 | 2.0 | 500 |
| 3 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 43 | III | 1.10 | 16 | 2.0 | 500 |
| 4 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 55 | IV | 1.40 | 16 | 2.0 | 500 |
ISI Product — 20mm
| Sr. No. | Spacing (mtr) | Flow Rate (LPH) | Wall Thickness | Diameter OD (mm) | Max Pressure (kg/cm²) | Roll Length (mtr) | ||
|---|---|---|---|---|---|---|---|---|
| Approx Mil | Class | MM | ||||||
| 1 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 30 | I | 0.75 | 20 | 1.80 | 500 |
| 2 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 39 | II | 1.0 | 20 | 1.80 | 500 |
Thin Wall Product — 16mm
| Sr. No. | Spacing (mtr) | Flow Rate (LPH) | Wall Thickness | Diameter OD (mm) | Max Pressure (kg/cm²) | Roll Length (mtr) | |
|---|---|---|---|---|---|---|---|
| Approx Mil | mm | ||||||
| 1 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 8 | 0.20 | 16 | 1.0 | 1000 |
| 2 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 10 | 0.25 | 16 | 1.2 | 1000 |
| 3 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 12 | 0.30 | 16 | 1.5 | 1000 |
| 4 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 16 | 0.40 | 16 | 1.8 | 1000 |
| 5 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 18 | 0.45 | 16 | 1.8 | 500 |
| 6 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 20 | 0.50 | 16 | 1.8 | 500 |
Thin Wall Product — 20mm
| Sr. No. | Spacing (mtr) | Flow Rate (LPH) | Wall Thickness | Diameter OD (mm) | Max Pressure (kg/cm²) | Roll Length (mtr) | |
|---|---|---|---|---|---|---|---|
| Approx Mil | mm | ||||||
| 1 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 8 | 0.20 | 20 | 1.0 | 1000 |
| 2 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 10 | 0.25 | 20 | 1.2 | 1000 |
| 3 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 12 | 0.30 | 20 | 1.5 | 1000 |
| 4 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 16 | 0.40 | 20 | 1.8 | 1000 |
| 5 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 18 | 0.45 | 20 | 1.8 | 500 |
| 6 | 0.20 to 0.60 | 1.3/2.0/3.0/4.0 | 20 | 0.50 | 20 | 1.8 | 500 |
- A light flat integral dripper is manufactured under proven insertion technology.
- Large inlet filter and turbulent flow pattern designed for clog resistance.
- Root care configuration is available for extra root protection in SDI.
- Manufactured using advanced technology.
- Excellent characteristics of LLDPE provide tubing with close dimensional tolerance.
- Smooth inner surface minimize friction losses.
- Excellent flow characteristics.
- For closed spacing crops like sugarcane, vegetables, cotton and medicinal plants.
- For fruit crops like pomegranate, anjeer, banana, mango & sapota.
Round Drip Line – NPC
The Round Drip Line – NPC is a high-quality irrigation solution designed for efficient and uniform water distribution across agricultural fields, gardens, and landscapes. Manufactured from durable, UV-resistant materials, it ensures long-lasting performance while minimizing water wastage. Its flexible design allows for easy installation, making it ideal for row crops, orchards, greenhouses, and various precision irrigation applications.
| Diameter (mm) | Flow Rate (LPH) | Operating Pressure (kg/cm²) | Length (mtr) | Spacing (mm) |
|---|---|---|---|---|
| 16 | 1.3 LPH / 2 LPH / 4 LPH | 1 | 500mtr | 20, 30, 40, 50, 60 |
| Sr. No. | Spacing (mtr) | Flow Rate (LPH) | 16mm | |||||
|---|---|---|---|---|---|---|---|---|
| Wall Thickness | Diameter OD (mm) | Class | Max Pressure (kg/cm²) | Roll Length (mtr) | ||||
| Approx Mil | MM | |||||||
| 1 | 0.20 to 0.60 | 2.0/4.0 | 18 | 0.45 | 16 | Non-ISI | 2.0 | 500 |
| 2 | 0.20 to 0.60 | 2.0/4.0 | 22 | 0.55 | 16 | Class-I | 2.0 | 500 |
| 3 | 0.20 to 0.60 | 2.0/4.0 | 32 | 0.80 | 16 | Class-II | 2.0 | 500 |
| 4 | 0.20 to 0.60 | 2.0/4.0 | 43 | 1.10 | 16 | Class-III | 2.0 | 500 |
| 5 | 0.20 to 0.60 | 2.0/4.0 | 55 | 1.40 | 16 | Class-IV | 2.0 | 500 |
- A light round integral dripper is manufactured under proven insertion technology.
- Large inlet filter and turbulent flow pattern designed for clog resistance.
- Manufactured using advanced technology.
- Excellent characteristics of LLDPE provide tubing with close dimensional tolerance.
- Smooth inner surface minimizes friction losses.
- Excellent flow characteristics.
- For closed spacing crops like sugarcane, vegetables, cotton and medicinal plants.
- For fruit crops like pomegranate, anjeer, banana, mango & sapota.